A new volcanic province: an inventory of subglacial volcanoes in West Antarctica
-
Published:January 01, 2018
- Standard View
- Open the PDF for in another window
-
CiteCitation
Maximillian van Wyk de Vries, Robert G. Bingham, Andrew S. Hein, 2018. "A new volcanic province: an inventory of subglacial volcanoes in West Antarctica", Exploration of Subsurface Antarctica: Uncovering Past Changes and Modern Processes, M. J. Siegert, S. S. R. Jamieson, D. A. White
Download citation file:
- Share
Abstract
The West Antarctic Ice Sheet overlies the West Antarctic Rift System about which, due to the comprehensive ice cover, we have only limited and sporadic knowledge of volcanic activity and its extent. Improving our understanding of subglacial volcanic activity across the province is important both for helping to constrain how volcanism and rifting may have influenced ice-sheet growth and decay over previous glacial cycles, and in light of concerns over whether enhanced geothermal heat fluxes and subglacial melting may contribute to instability of the West Antarctic Ice Sheet. Here, we use ice-sheet bed-elevation data to locate individual conical edifices protruding upwards into the ice across West Antarctica, and we propose that these edifices represent subglacial volcanoes. We used aeromagnetic, aerogravity, satellite imagery and databases of confirmed volcanoes to support this interpretation. The overall result presented here constitutes a first inventory of West Antarctica’s subglacial volcanism. We identified 138 volcanoes, 91 of which have not previously been identified, and which are widely distributed throughout the deep basins of West Antarctica, but are especially concentrated and orientated along the >3000 km central axis of the West Antarctic Rift System.
West Antarctica hosts one of the most extensive regions of stretched continental crust on the Earth, comparable in dimensions and setting to the East African Rift System and the western USA’s Basin and Range Province (Fig. 1) (e.g. see Behrendt et al. 1991; Dalziel 2006; Kalberg et al. 2015). Improved knowledge of the region’s geological structure is important because it provides the template over which the West Antarctic Ice Sheet (WAIS) has waxed and waned over multiple glaciations (Naish et al. 2009; Pollard & DeConto 2009; Jamieson et al. 2010), and this provides a first-order control on the spatial configuration of the WAIS’ ice dynamics (Studinger et al. 2001; Jordan et al. 2010, Bingham et al. 2012). The subglacial region today is characterized by an extensive and complex network of rifts, which is likely to have initiated at various times since the Cenozoic (Fitzgerald 2002; Dalziel 2006; Siddoway 2008; Spiegel et al. 2016), and which in some locations may still be active (Behrendt, et al. 1998; LeMasurier 2008; Lough et al. 2013; Schroeder et al. 2014). Collectively, this series of rifts beneath the WAIS has been termed the West Antarctic Rift System (WARS), and is bounded by the Transantarctic Mountains to the south (Fig. 1).
(a) Location of the main components of the West Antarctic Rift System and confirmed volcanoes (red circles: after LeMasurier et al. 1990; Smellie & Edwards 2016). (b) Location of Holocene volcanoes (red circles) in the Ethiopia/Kenya branch of the East African Rift (red shaded area). The majority of this activity is aligned along the rift axis with occasional flank volcanism. Data from Siebert & Simkin (2002) and Global Volcanism Program (2013).
(a) Location of the main components of the West Antarctic Rift System and confirmed volcanoes (red circles: after LeMasurier et al. 1990; Smellie & Edwards 2016). (b) Location of Holocene volcanoes (red circles) in the Ethiopia/Kenya branch of the East African Rift (red shaded area). The majority of this activity is aligned along the rift axis with occasional flank volcanism. Data from Siebert & Simkin (2002) and Global Volcanism Program (2013).
In other major rift systems of the world, rift interiors with thin, stretched crust are associated with considerable volcanism (e.g. Siebert & Simkin 2002). However, in West Antarctica, only a few studies have identified subglacial volcanoes and/or volcanic activity (e.g. Blankenship et al. 1993; Behrendt et al. 1998, 2002; Corr & Vaughan 2008; Lough et al. 2013), with the ice cover having deterred a comprehensive identification of the full spread of volcanoes throughout the WARS. Improving on this limited impression of the WARS’ distribution of volcanism is important for several reasons. Firstly, characterizing the geographical spread of volcanic activity across the WARS can complement wider efforts to understand the main controls on rift volcanism throughout the globe (Ellis & King 1991; Ebinger et al. 2010). Secondly, volcanic edifices, by forming ‘protuberances’ at the subglacial interface, contribute towards the macroscale roughness of ice-sheet beds, which in turn forms a first-order influence on ice flow (cf. Bingham & Siegert 2009). Thirdly, volcanism affects geothermal heat flow and, hence, basal melting, potentially also impacting upon ice dynamics (Blankenship et al. 1993; Vogel et al. 2006). Fourthly, it has been argued that subglacial volcanic sequences can be used to recover palaeoenvironmental information from Quaternary glaciations, such as palaeo-ice thickness and thermal regime (e.g. Smellie 2008; Smellie & Edwards 2016).
In this contribution, we present a new regional-scale assessment of the likely locations of volcanoes in West Antarctica based on a morphometric (or shape) analysis of West Antarctica’s ice-bed topography. Volcano shape depends on three principal factors: (1) the composition of the magma erupted; (2) the environment into which the magma has been erupted; and (3) the erosional regime to which the volcano has been subjected since eruption (Hickson 2000; Grosse et al. 2014; Pedersen & Grosse 2014). Magma composition in large continental rifts generally has low–medium silica content with some more alkaline eruptions (Ebinger et al. 2013). In West Antarctica, where most knowledge of volcanoes is derived from subaerial outcrops in Marie Byrd Land, volcanoes are composed of intermediate alkaline lavas erupted onto a basaltic shield, with smaller instances being composed entirely of basalt and a few more evolved compositions (trachyte, rhyolite: LeMasurier et al. 1990; LeMasurier 2013). We therefore consider it likely that many structures in the WARS are also basaltic. Regarding the environment of eruption, subaerial basaltic eruptions typically produce broad shield-type cones protruding upwards from the surrounding landscape (Grosse et al. 2014). Under subglacial conditions, monogenetic volcanoes often form steeper-sided, flat-topped structures made up of phreatomagmatic deposits draped on pillow lava cores and overlain by lava-fed deltas known as tuyas (Hickson 2000; Pedersen & Grosse 2014; Smellie & Edwards 2016). Larger, polygenetic volcanic structures give rise to a range of morphometries reflecting the multiple events that cause their formation, but many also have overall ‘conical’ structures similar to stratovolcanoes or shield volcanoes (Grosse et al. 2014; Smellie & Edwards 2016).
In the WARS, the macrogeomorphology is dominated by elongate landforms resulting from geological rifting and subglacial erosion. We propose here that, in this setting, the most reasonable explanation for any ‘cones’ being present is that they must be volcanic in origin. We define ‘cones’ as any features that have a low length/width ratio viewed from above; hence, for this study, we include cones even with very low slope angles. Thus, we use cones in this subglacial landscape as diagnostic of the presence of volcanoes. We note that identifying cones alone will by no means identify all volcanism in the WARS. For example, volcanic fissures eruptions, a likely feature of rift volcanism, will yield ridge forms, or ‘tindars’ (Smellie & Edwards 2016), rather than cones. Moreover, in the wet basal environment of the WAIS, the older the cone the more likely it will have lost its conical form from subglacial erosion. Therefore, cones present today are likely to be relatively young – although we cannot use our method to distinguish whether or not the features are volcanically active.
Methods
Our underpinning methodology was to identify cones that protrude upwards from a digital elevation model (DEM) of Antarctica’s subglacial topography, and to assess the likelihood that each cone is a volcanic edifice. We undertook our analysis on the Bedmap2 DEM (Fretwell et al. 2013) domain encompassed by the WARS, which incorporates all of West Antarctica, the Ross Ice Shelf and the Transantarctic Mountains fringing East Antarctica that flank the WARS (Elliott 2013). Importantly, while Bedmap2 represents the state-of-the-art knowledge of West Antarctica’s subglacial landscape, it is derived from variable data coverage, the vast majority of the data being sourced from airborne radar-sounding acquired along one-dimensional tracks. Along the radar tracks the horizontal spacing of bed-elevation data points can reach a few metres, but between tracks the spacing is often several kilometres. The DEM itself is presented as a 1 km gridded product, although the raw data were initially gridded at 5 km (Fretwell et al. 2013). Therefore, while the DEM cannot capture the fine-scale topography now routinely acquired by satellite and airborne altimetry, and which has been exploited for multiple morphometric analyses (e.g. Pedersen & Grosse 2014; Lindback & Pettersson 2015; Ely et al. 2016), it nevertheless presents a workable starting point for identifying volcanic edifices. We consider how some of the DEM’s limitations can be overcome in our analysis below.
We defined a cone as an upwards protuberance from the DEM whose elongation ratio (width v. length) <1.5. Over the domain, but excluding non-grounded ice (primarily the Ross Ice Shelf) where the subglacial topography is poorly characterized, we first extracted cones protruding at least 100 m from the surrounding terrain. The bed-elevation uncertainties within the DEM prevent reliable identification of smaller edifices. Elevation profiles across each cone were then extracted from Bedmap2 at multiple angles with respect to the current ice-flow direction (taken from Rignot et al. 2011). Where radar profiles directly traversed a cone, we further cross-checked the shape of the bed directly from the raw data. This is part of our procedure for accounting for any artefacts in Bedmap2, which involves corroborating our identified volcanoes with auxiliary datasets. To assess the likelihood that the Bedmap2-extracted cones were (a) not merely interpolation-induced artefacts and (b) likely represent volcanoes, we implemented a scheme wherein points were awarded where auxiliary data ground-truthed the bed DEM and/or gave greater confidence in a volcanic interpretation. The assessment criteria are as follows, with points awarded for each and data-source references given in Table 1:
(1) Whether a cone is found within 5 km of the nearest raw ice-thickness data.
(2) Whether a cone is overlain by an upwards-protruding prominence in the surface of the ice draped over it. This criterion takes advantage of the fact that, under the right balance between ice thickness and ice-flow speed, subglacial topographical prominences can be expressed at the ice surface (e.g. De Rydt et al. 2013).
31) Whether a cone is discernible as a feature at the ice surface in visible satellite imagery. Various recent studies have demonstrated that subglacial features can be outlined by visible expressions in surface imagery (e.g. Ross et al. 2014; Chang et al. 2015; Jamieson et al. 2016).
(4) Whether a cone is associated with a clear concentric magnetic anomaly. This depends on the potential volcano having a pillow-lava core, rather than being composed solely of tuff. This is consistent with the thickness of ice overlying the cones and the erodibility of tuff/tephra deposits. Strong geomagnetic anomalies have long been suggested as evidence of subglacial volcanism in the WARS (e.g. Behrendt et al. 1998, 2002).
(5) Whether a cone is associated with a concentric free-air and/or Bouguer anomaly.
Classification scheme used in assessing confidence that a cone extracted from Bedmap2 (Fretwell et al. 2013 ) can be interpreted as a volcano
Confidence assessment criterion | Dataset/source | Confidence score | ||
---|---|---|---|---|
0 | 0.5 | 1 | ||
(1) Distance to nearest raw ice-thickness measurement | Figure 3 in Fretwell et al. (2013) | >15 km | 5–15 km | <5 km |
(2) Expression in ice-surface DEM overlying identified subglacial cone | Bedmap2 ice-surface DEM: Fretwell et al. (2013) | No expression | Associated but off-centre anomaly | Direct overlying anomaly |
(3) Expression in MODIS imagery of the ice surface overlying the identified subglacial cone | MODIS Mosaic of Antarctica: Scambos et al. (2007) | No expression | Weak expression | Clear expression |
(4) Magnetic anomaly data | ADMAP: Kim et al. (2007) | No anomaly | Weak anomaly | Clear anomaly |
(5) Gravity anomaly data | Studinger et al. (2002); Damiani et al. (2014); Scheinert et al. (2016) | No anomaly | Weak anomaly | Clear anomaly |
Confidence assessment criterion | Dataset/source | Confidence score | ||
---|---|---|---|---|
0 | 0.5 | 1 | ||
(1) Distance to nearest raw ice-thickness measurement | Figure 3 in Fretwell et al. (2013) | >15 km | 5–15 km | <5 km |
(2) Expression in ice-surface DEM overlying identified subglacial cone | Bedmap2 ice-surface DEM: Fretwell et al. (2013) | No expression | Associated but off-centre anomaly | Direct overlying anomaly |
(3) Expression in MODIS imagery of the ice surface overlying the identified subglacial cone | MODIS Mosaic of Antarctica: Scambos et al. (2007) | No expression | Weak expression | Clear expression |
(4) Magnetic anomaly data | ADMAP: Kim et al. (2007) | No anomaly | Weak anomaly | Clear anomaly |
(5) Gravity anomaly data | Studinger et al. (2002); Damiani et al. (2014); Scheinert et al. (2016) | No anomaly | Weak anomaly | Clear anomaly |
Full scores are given in Table 2.
Each cone was assigned a final confidence factor value of between 0 and 5 by summing up the points from the five indicators described above (Table 1).
Results
Our morphometric analysis of subglacial West Antarctica recovers a total of 178 conical structures located beneath the grounded WAIS and along the WARS (Fig. 2; Table 2). Of these, 80% are located within 15 km of the raw ice-thickness data measurements (Fretwell et al. 2013) and 30% are identified from the DEM at sites where volcanoes, either active or inactive, have previously been identified (LeMasurier et al. 1990; LeMasurier 2013; Wardell et al. 2014). Many cones were crossed directly by radio-echo-sounding flightlines, allowing verification of their profiles (e.g. Fig. 3) – thus, while there is, inevitably, some smoothing in the Bedmap2 interpolation, the major features of interest are largely captured. One of our confidence tests for volcanic interpretation of cones also takes into account proximity to the raw ice-thickness measurements, further discounting DEM interpolation as a disproportionate influence on the results.
Location map of conical edifices (circles) identified from Bedmap2 (greyscale background) across the West Antarctic Rift System. The data are tabulated in Table 2. The circle colour represents the confidence factor used to assess the likelihood of cones being subglacial volcanoes, and the circle size is proportional to the cone’s basal diameter. Circles with black rims represent volcanoes that have been confirmed in other studies (LeMasurier et al. 1990; Smellie & Edwards 2016), generally those that have tips which protrude above the ice surface.
Location map of conical edifices (circles) identified from Bedmap2 (greyscale background) across the West Antarctic Rift System. The data are tabulated in Table 2. The circle colour represents the confidence factor used to assess the likelihood of cones being subglacial volcanoes, and the circle size is proportional to the cone’s basal diameter. Circles with black rims represent volcanoes that have been confirmed in other studies (LeMasurier et al. 1990; Smellie & Edwards 2016), generally those that have tips which protrude above the ice surface.
The upper panel shows an echogram from NASA’s Icebridge mission (NSIDC 2014) that shows generally good agreement between a cone on the echogram and on the Bedmap2 data. The lower panel shows an echogram from Corr & Vaughan (2008) with basal topography picking out two cones; the dark layer above the bed is tephra believed to have erupted around 2000 years ago.
The upper panel shows an echogram from NASA’s Icebridge mission (NSIDC 2014) that shows generally good agreement between a cone on the echogram and on the Bedmap2 data. The lower panel shows an echogram from Corr & Vaughan (2008) with basal topography picking out two cones; the dark layer above the bed is tephra believed to have erupted around 2000 years ago.
Tabulation of subglacial cone coordinates, dimensions and volcanic-interpretation confidence factors (see Table 1)
Number | Height (m) | Average diameter (km) | Elongation ratio | Volume (km3) | Latitude | Longitude | Volcano confidence factor | Previously identified | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Sum | ||||||||
1 | 800 | 26 | 1.08 | 106 | −74.00 | −80.38 | 0.5 | 1 | 1 | 0.5 | 0.5 | 3.5 | Yes |
2 | 600 | 14 | 1.15 | 23 | −75.60 | −81.60 | 1 | 1 | 0 | 1 | 0.5 | 3.5 | No |
3 | 300 | 7.5 | 1.14 | 3 | −76.13 | −83.53 | 1 | 0.5 | 0 | 1 | 0.5 | 3 | No |
4 | 300 | 18.5 | 1.18 | 20 | −76.80 | −85.27 | 1 | 0 | 0 | 1 | 0.5 | 2.5 | No |
5 | 650 | 24.5 | 1.04 | 77 | −74.47 | −86.40 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 2.5 | No |
6 | 350 | 17.5 | 1.19 | 21 | −76.74 | −87.50 | 1 | 0 | 0.5 | 1 | 0.5 | 3 | No |
7 | 250 | 17 | 1.27 | 14 | −76.97 | −87.89 | 1 | 0 | 0 | 1 | 0.5 | 2.5 | No |
8 | 950 | 29 | 1.07 | 157 | −77.37 | −88.10 | 1 | 0 | 1 | 0.5 | 0.5 | 3 | No |
9 | 300 | 19.5 | 1.05 | 22 | −77.40 | −89.38 | 1 | 0.5 | 1 | 0.5 | 0.5 | 3.5 | No |
10 | 350 | 15.5 | 1.07 | 17 | −77.32 | −90.34 | 1 | 0.5 | 1 | 0.5 | 0.5 | 3.5 | No |
11 | 600 | 32.5 | 1.17 | 124 | −74.27 | −89.58 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 2 | No |
12 | 550 | 36 | 1.06 | 140 | −74.07 | −91.18 | 0.5 | 0 | 1 | 0.5 | 0.5 | 2.5 | No |
13 | 450 | 27.5 | 1.20 | 67 | −72.90 | −91.30 | 0 | 1 | 0.5 | 0.5 | 0.5 | 2.5 | No |
14 | 500 | 22.5 | 1.25 | 50 | −74.05 | −92.90 | 1 | 1 | 0.5 | 1 | 0.5 | 4 | No |
15 | 1400 | 22.5 | 1.25 | 139 | −73.73 | −93.68 | 0.5 | 1 | 1 | 1 | 0.5 | 4 | Yes |
16 | 1450 | 19.5 | 1.29 | 108 | −70.03 | −125.97 | 1 | 1 | 1 | 1 | 0.5 | 4.5 | Yes |
17 | 1300 | 27 | 1.25 | 186 | −73.89 | −94.64 | 0.5 | 1 | 1 | 1 | 0.5 | 4 | Yes |
18 | 400 | 20 | 1.11 | 31 | −78.03 | −92.95 | 1 | 1 | 0 | 0.5 | 0.5 | 3 | No |
19 | 325 | 18.5 | 1.18 | 22 | −78.21 | −93.20 | 1 | 1 | 0 | 0.5 | 0.5 | 3 | No |
20 | 200 | 9.5 | 1.11 | 4 | −78.20 | −93.82 | 1 | 0.5 | 0 | 0.5 | 0.5 | 2.5 | No |
21 | 600 | 20.5 | 1.16 | 49 | −78.15 | −94.62 | 1 | 1 | 0 | 0.5 | 0.5 | 3 | No |
22 | 375 | 18.5 | 1.06 | 25 | −78.68 | −95.65 | 1 | 0 | 0.5 | 0.5 | 0.5 | 2.5 | No |
23 | 250 | 19 | 1.11 | 18 | −78.52 | −96.16 | 1 | 0.5 | 1 | 1 | 0.5 | 4 | No |
24 | 700 | 26.5 | 1.30 | 96 | −78.13 | −96.36 | 1 | 0.5 | 0 | 0.5 | 0.5 | 2.5 | No |
25 | 450 | 22.5 | 1.25 | 45 | −78.00 | −97.16 | 1 | 1 | 0 | 0.5 | 0.5 | 3 | No |
26 | 250 | 13.5 | 1.25 | 9 | −78.67 | −97.68 | 1 | 1 | 0 | 1 | 1 | 4 | No |
27 | 500 | 24.5 | 1.13 | 59 | −74.97 | −96.54 | 0.5 | 1 | 1 | 1 | 0.5 | 4 | No |
28 | 400 | 16.5 | 1.36 | 21 | −74.86 | −97.42 | 1 | 1 | 0 | 1 | 0.5 | 3.5 | No |
29 | 550 | 16 | 1.13 | 28 | −75.07 | −99.54 | 1 | 1 | 1 | 1 | 0.5 | 4.5 | Yes |
30 | 820 | 20.5 | 1.16 | 68 | −74.73 | −99.04 | 1 | 1 | 1 | 1 | 0.5 | 4.5 | Yes |
31 | 650 | 29 | 1.15 | 107 | −75.07 | −99.54 | 0.5 | 1 | 1 | 1 | 0.5 | 4 | Yes |
32 | 750 | 31 | 1.07 | 141 | −74.03 | −98.83 | 0.5 | 0 | 0 | 1 | 0.5 | 2 | No |
33 | 950 | 26 | 1.17 | 126 | −74.21 | −100.19 | 1 | 1 | 1 | 0.5 | 0.5 | 4 | No |
34 | 900 | 30 | 1.14 | 159 | −74.51 | −99.94 | 1 | 0 | 1 | 0.5 | 0.5 | 3 | Yes |
35 | 300 | 15.5 | 1.21 | 14 | −74.72 | −100.09 | 1 | 0 | 1 | 0.5 | 0.5 | 3 | No |
36 | 325 | 11.5 | 1.30 | 8 | −75.24 | −96.95 | 1 | 1 | 1 | 0.5 | 0.5 | 4 | No |
37 | 500 | 34 | 1.13 | 113 | −72.19 | −97.70 | 0 | 1 | 1 | 1 | 0.5 | 3.5 | Yes |
38 | 1025 | 40.5 | 1.19 | 330 | −72.54 | −97.61 | 0 | 0 | 0.5 | 1 | 0.5 | 2 | Yes |
39 | 400 | 20.5 | 1.16 | 33 | −72.51 | −98.38 | 0 | 1 | 1 | 1 | 0.5 | 3.5 | Yes |
40 | 525 | 28 | 1.15 | 81 | −72.42 | −99.23 | 0.5 | 1 | 1 | 1 | 0.5 | 4 | Yes |
41 | 325 | 20.5 | 1.16 | 27 | −72.47 | −99.94 | 0 | 1 | 1 | 1 | 0.5 | 3.5 | Yes |
42 | 550 | 33.5 | 1.16 | 121 | −72.32 | −101.07 | 0.5 | 1 | 1 | 0.5 | 0.5 | 3.5 | Yes |
43 | 225 | 11.5 | 1.30 | 6 | −73.87 | −103.30 | 0 | 0.5 | 1 | 1 | 0.5 | 3 | No |
44 | 675 | 26.5 | 1.12 | 93 | −75.45 | −103.29 | 1 | 1 | 1 | 0.5 | 1 | 4.5 | No |
45 | 350 | 9.5 | 1.38 | 6 | −78.41 | −101.96 | 1 | 0 | 0 | 0.5 | 0.5 | 2 | No |
46 | 575 | 23 | 1.19 | 60 | −79.65 | −101.80 | 1 | 0.5 | 0 | 1 | 0.5 | 3 | No |
47 | 275 | 12 | 1.18 | 8 | −80.03 | −101.60 | 1 | 0.5 | 0 | 0.5 | 0 | 2 | No |
48 | 250 | 13 | 1.17 | 8 | −80.15 | −101.46 | 1 | 0.5 | 0 | 0.5 | 0 | 2 | No |
49 | 175 | 21.5 | 1.15 | 16 | −80.17 | −103.39 | 0.5 | 0.5 | 0.5 | 0.5 | 2 | No | |
50 | 325 | 22 | 1.20 | 31 | −78.87 | −102.91 | 1 | 0.5 | 0.5 | 0.5 | 0 | 2.5 | No |
51 | 225 | 27 | 1.16 | 32 | −80.40 | −105.61 | 0.5 | 1 | 0 | 1 | 0.5 | 3 | No |
52 | 1175 | 23 | 1.19 | 122 | −78.74 | −104.24 | 1 | 1 | 1 | 0.5 | 1 | 4.5 | No |
53 | 125 | 15 | 1.14 | 6 | −77.61 | −103.56 | 1 | 0.5 | 0.5 | 0.5 | 1 | 3.5 | No |
54 | 225 | 11.5 | 1.30 | 6 | −82.05 | −111.42 | 1 | 0.5 | 1 | 1 | 0.5 | 4 | No |
55 | 175 | 23 | 1.19 | 18 | −77.43 | −105.77 | 1 | 1 | 1 | 1 | 0.5 | 4.5 | No |
56 | 150 | 9 | 1.25 | 2 | −77.70 | −74.55 | 1 | 0.5 | 0 | 0.5 | 0 | 2 | No |
57 | 275 | 13.5 | 1.25 | 10 | −78.46 | −107.77 | 1 | 0.5 | 1 | 0.5 | 0 | 3 | No |
58 | 175 | 11 | 1.44 | 4 | −76.72 | −106.61 | 1 | 1 | 1 | 1 | 0.5 | 4.5 | No |
59 | 150 | 12.5 | 1.27 | 5 | −76.87 | −106.38 | 1 | 1 | 1 | 1 | 1 | 5 | No |
60 | 1200 | 33.5 | 1.16 | 264 | −79.15 | −111.05 | 1 | 0 | 1 | 1 | 1 | 4 | No |
61 | 450 | 14.5 | 1.23 | 19 | −79.60 | −111.45 | 1 | 0 | 0 | 1 | 0.5 | 2.5 | No |
62 | 200 | 6 | 1.40 | 1 | −80.42 | −114.00 | 1 | 0.5 | 0 | 1 | 0 | 2.5 | No |
63 | 425 | 10 | 1.22 | 8 | −75.22 | −106.92 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 2 | No |
64 | 450 | 18 | 1.12 | 29 | −75.71 | −108.40 | 1 | 0 | 1 | 0.5 | 1 | 3.5 | No |
65 | 375 | 14.5 | 1.23 | 15 | −76.11 | −107.68 | 1 | 0 | 1 | 0.5 | 1 | 3.5 | No |
66 | 400 | 17 | 1.27 | 23 | −76.38 | −109.78 | 1 | 0.5 | 1 | 1 | 1 | 4.5 | No |
67 | 325 | 10.5 | 1.33 | 7 | −74.60 | −110.62 | 0.5 | 1 | 1 | 0.5 | 0.5 | 3.5 | No |
68 | 400 | 19 | 1.24 | 28 | −74.81 | −110.57 | 1 | 1 | 1 | 0.5 | 0.5 | 4 | No |
69 | 350 | 14 | 1.33 | 13 | −75.00 | −110.43 | 0.5 | 1 | 1 | 0.5 | 0.5 | 3.5 | No |
70 | 750 | 30 | 1.14 | 132 | −74.89 | −111.26 | 1 | 1 | 1 | 0.5 | 0.5 | 4 | No |
71 | 2300 | 51.5 | 1.15 | 1197 | −75.60 | −110.70 | 1 | 1 | 1 | 0.5 | 1 | 4.5 | Yes |
72 | 3200 | 58.5 | 1.13 | 2149 | −76.52 | −112.02 | 1 | 1 | 1 | 1 | 1 | 5 | Yes |
73 | 250 | 15.5 | 1.07 | 12 | −77.21 | −111.92 | 1 | 0 | 0.5 | 0.5 | 1 | 3 | No |
74 | 1025 | 36 | 1.00 | 261 | −77.72 | −112.64 | 1 | 0.5 | 1 | 1 | 0.5 | 4 | No |
75 | 300 | 16 | 1.13 | 15 | −77.67 | −114.04 | 1 | 0.5 | 1 | 0.5 | 1 | 4 | No |
76 | 625 | 26 | 1.17 | 83 | −77.80 | −115.00 | 1 | 1 | 1 | 0.5 | 1 | 4.5 | No |
77 | 650 | 12 | 1.18 | 18 | −78.08 | −115.37 | 1 | 0 | 0.5 | 0.5 | 0 | 2 | No |
78 | 400 | 10.5 | 1.33 | 9 | −78.11 | −115.93 | 1 | 1 | 0.5 | 0.5 | 0 | 3 | No |
79 | 350 | 13.5 | 1.25 | 13 | −78.93 | −115.69 | 1 | 0 | 0.5 | 1 | 1 | 3.5 | No |
