Abstract
Page | |
---|---|
Accessions to library, March, 1898, to March, 1899 | 515 |
Adams, F. D., cited on Saint Jerome anorthosites | 189 |
Adirondacks, Syenite areas in | 186 |
—, Sequence of eruptions in | 190 |
Africa, Preglacial epeirogenic movements in | 8 |
Algonkian period, Definition of | 201 |
— rocks, Fossils from | 227 |
— —, Grand Canyon series of the | 215 |
— —, Lake Superior region in the | 221 |
—, Unconformity between Cambrian and | 210 |
American Association for the Advancement of Science, Organization of | 86 |
American Geological Society, Organization of | 84 |
American Journal of Mineralogy, Publication of | 83 |
Ami, H. M., cited on formations in the Champlain valley | 453 |
—, Discussion of Ordovician faunas in Lake Champlain valley by | 461 |
—, Reference to discussion by | 461, 491 |
Analyses : Bituminous material from Brooks well, West Virginia | 283 |
—: Effusives from the Lower Keweenawan | 16, 17 |
—: Grahamite | 283 |
—: Granites from Rhode Island and Connecticut | 375 |
—: Syenite rocks | 183 |
Page | |
---|---|
Accessions to library, March, 1898, to March, 1899 | 515 |
Adams, F. D., cited on Saint Jerome anorthosites | 189 |
Adirondacks, Syenite areas in | 186 |
—, Sequence of eruptions in | 190 |
Africa, Preglacial epeirogenic movements in | 8 |
Algonkian period, Definition of | 201 |
— rocks, Fossils from | 227 |
— —, Grand Canyon series of the | 215 |
— —, Lake Superior region in the | 221 |
—, Unconformity between Cambrian and | 210 |
American Association for the Advancement of Science, Organization of | 86 |
American Geological Society, Organization of | 84 |
American Journal of Mineralogy, Publication of | 83 |
Ami, H. M., cited on formations in the Champlain valley | 453 |
—, Discussion of Ordovician faunas in Lake Champlain valley by | 461 |
—, Reference to discussion by | 461, 491 |
Analyses : Bituminous material from Brooks well, West Virginia | 283 |
—: Effusives from the Lower Keweenawan | 16, 17 |
—: Grahamite | 283 |
—: Granites from Rhode Island and Connecticut | 375 |
—: Syenite rocks | 183 |
This content is PDF only. Please click on the PDF icon to access.
You do not currently have access to this article.