Skip Nav Destination
Handbook of Physical Constants
Geological Society of America
Copyright:
© 1942 Geological Society of America
Geological Society of America
ISBN print:
9780813720364
Publication date:
January 01, 1942
Book Chapter
Elasticity (Except Compressibility)
Author(s)
-
Published:January 01, 1942
Contents | ||
Page | ||
Table 5 | 1. Elasticity of single crystals | 66 |
1.1. Extreme values of Young’s modulus and of rigidity in certain metal single crystals | 69 | |
1.2. Effect of temperature on the elasticity of quartz | 70 | |
2. Elasticity of polycrystalline metals at ordinary pressure and temperature; effect of pressure on rigidity | 71 | |
3. Effect of temperature on the elasticity of polycrystalline metals | 72 | |
4. Elastic constants of rocks at ordinary pressure and temperature | 73 | |
5. Effect of stress on Young’s modulus of rocks | 78 | |
6. Effect of stress on Young’s modulus and on σ in granite. | 79 | |
7. Effect of moisture upon velocity in Amherst sandstone | 79 | |
8. Elastic parameters of certain rocks at 4,000 kg.cm−2 and 30°C | 80 | |
9. Rigidity and velocity of shear waves, in rocks, as function of pressure | 81 | |
10. Effect of temperature on the velocity of shear waves in rocks at high pressure | 83 | |
11. Elasticity of glass and glassy rocks; effect of pressure upon rigidity | 84 | |
12. Effect of temperature on elasticity of glasses | 85 | |
13. Elasticity of rocks from seismic determinations | 86 |
Contents | ||
Page | ||
Table 5 | 1. Elasticity of single crystals | 66 |
1.1. Extreme values of Young’s modulus and of rigidity in certain metal single crystals | 69 | |
1.2. Effect of temperature on the elasticity of quartz | 70 | |
2. Elasticity of polycrystalline metals at ordinary pressure and temperature; effect of pressure on rigidity | 71 | |
3. Effect of temperature on the elasticity of polycrystalline metals | 72 | |
4. Elastic constants of rocks at ordinary pressure and temperature | 73 | |
5. Effect of stress on Young’s modulus of rocks | 78 | |
6. Effect of stress on Young’s modulus and on σ in granite. | 79 | |
7. Effect of moisture upon velocity in Amherst sandstone | 79 | |
8. Elastic parameters of certain rocks at 4,000 kg.cm−2 and 30°C | 80 | |
9. Rigidity and velocity of shear waves, in rocks, as function of pressure | 81 | |
10. Effect of temperature on the velocity of shear waves in rocks at high pressure | 83 | |
11. Elasticity of glass and glassy rocks; effect of pressure upon rigidity | 84 | |
12. Effect of temperature on elasticity of glasses | 85 | |
13. Elasticity of rocks from seismic determinations | 86 |
(For compressibility, see Section 4.)
(For velocities determined in the field, see Section 7.)
For sufficiently small stresses, two elastic “constants” are necessary and sufficient to determine the elastic behavior of a homogeneous, isotropic, elastic solid. Various pairs of constants are in common use; those usually measured in the laboratory are Young’s modulus E, the modulus of rigidity or the shear modulus G, Poisson’s ratio σ, and the compressibility β or its. . . .
You do not have access to this content, please speak to your institutional administrator if you feel you should have access.
You could not be signed in. Please check your email address / username and password and try again.
Index Terms/Descriptors
- body waves
- chemical elements
- clastic rocks
- crystals
- elastic constants
- elastic waves
- elasticity
- framework silicates
- glass materials
- glasses
- granites
- igneous rocks
- metals
- metamorphic rocks
- minerals
- native elements
- physical properties
- plutonic rocks
- polycrystalline materials
- pressure
- quartz
- rigidity
- S-waves
- sandstone
- sedimentary rocks
- seismic waves
- silica minerals
- silicates
- temperature
- volcanic rocks
- Young's modulus
Citing Books via
Related Articles
SEISMIC VELOCITIES AND ATTENUATION IN PRESSURIZED CONSOLIDATED ROCKS
Russian Geology and Geophysics
Related Book Content
Density at High Temperature; Thermal Expansion
Handbook of Physical Constants
Density at High Pressure; Compressibility
Handbook of Physical Constants
Internal Friction in Vibrating Solids
Handbook of Physical Constants
Thermal Conductivity and Diffusivity
Handbook of Physical Constants