Skip Nav Destination
GEOREF RECORD
Seismological notes; September-December 1998
Waverly J. Person (editor)
Seismological notes; September-December 1998
Seismological Research Letters (February 2000) 71 (1): 132-139
Seismological notes; September-December 1998
Seismological Research Letters (February 2000) 71 (1): 132-139
Index Terms/Descriptors
- Afghanistan
- Alaska
- Albania
- Aleutian Islands
- Argentina
- Asia
- Atlantic Ocean
- Australasia
- Balkan Peninsula
- Banda Sea
- body waves
- Celebes
- Central America
- Chile
- China
- distribution
- earthquakes
- East Pacific
- East Pacific Rise
- elastic waves
- epicenters
- Europe
- Far East
- Fiji
- focus
- Honshu
- Indian Peninsula
- Indonesia
- Indonesian Seas
- Iran
- Italy
- Japan
- Kyushu
- Mariana Islands
- Melanesia
- Micronesia
- Mid-Atlantic Ridge
- Middle East
- Nicaragua
- Oceania
- P-waves
- Pacific Ocean
- Papua New Guinea
- Peru
- Philippine Islands
- Polynesia
- Ryukyu Islands
- seismic waves
- seismicity
- Sichuan China
- Solomon Islands
- South America
- South Pacific
- Southern Europe
- Southwest Pacific
- Southwestern Alaska
- Taiwan
- Tonga
- Turkey
- United States
- Vanuatu
- West Pacific
- Molucca Sea
- Ceram Sea
- Savu Sea
Latitude & Longitude
-
N29°00'00" - N38°15'00", E60°00'00" - E75°00'00" -
N39°34'60" - N42°40'00", E19°15'00" - E21°04'60" -
N51°00'00" - N55°30'00", W161°00'00" - E172°00'00" -
S55°00'00" - S22°00'00", W73°00'00" - W53°30'00" -
N36°19'60" - N48°19'60", E13°25'00" - E29°40'00" -
S08°00'00" - S03°00'00", E126°00'00" - E133°00'00" -
S05°37'00" - N01°45'00", E118°45'00" - E125°04'60" -
S56°00'00" - S17°45'00", W76°00'00" - W67°00'00" -
S19°19'60" - S16°00'00", W178°00'00" - E177°00'00" -
N33°19'60" - N41°30'00", E130°49'60" - E142°00'00" -
N25°00'00" - N39°30'00", E44°00'00" - E63°19'60" -
N36°30'00" - N47°30'00", E06°30'00" - E19°00'00" -
N30°55'00" - N34°00'00", E129°25'00" - E132°04'60" -
N12°00'00" - N21°00'00", E144°00'00" - E147°00'00" -
S57°00'00" - N60°00'00", W62°00'00" - E03°00'00" -
N10°40'00" - N15°00'00", W87°40'00" - W83°04'60" -
S11°00'00" - S00°10'00", E141°00'00" - E156°00'00" -
S18°15'00" - N00°00'00", W81°10'00" - W69°00'00" -
N05°00'00" - N19°00'00", E117°00'00" - E126°30'00" -
N24°00'00" - N30°10'00", E122°49'60" - E130°10'00" -
N26°00'00" - N34°10'00", E97°30'00" - E108°25'00" -
N22°00'00" - N25°30'00", E119°15'00" - E122°00'00" -
S23°00'00" - S15°00'00", W177°00'00" - W171°00'00" -
N35°49'60" - N42°00'00", E26°00'00" - E44°45'00" -
S20°30'00" - S13°00'00", E166°00'00" - E169°00'00"
ISSN: 0895-0695
EISSN: 1938-2057
Coden: EAQNAT
Serial Title: Seismological Research Letters
Serial Volume: 71
Serial Issue: 1
Title: Seismological notes; September-December 1998
Affiliation: U. S. Geological Survey,
Denver, CO,
United States
Pages: 132-139
Published: 200002
Text Language: English
Publisher: Seismological Society of America,
El Cerrito, CA,
United States
References: 12
Accession Number: 2003-008440
Categories: Seismology
Document Type: Serial
Bibliographic Level: Analytic
N29°00'00" - N38°15'00", E60°00'00" - E75°00'00"
N39°34'60" - N42°40'00", E19°15'00" - E21°04'60"
N51°00'00" - N55°30'00", W161°00'00" - E172°00'00"
S55°00'00" - S22°00'00", W73°00'00" - W53°30'00"
N36°19'60" - N48°19'60", E13°25'00" - E29°40'00"
S08°00'00" - S03°00'00", E126°00'00" - E133°00'00"
S05°37'00" - N01°45'00", E118°45'00" - E125°04'60"
S56°00'00" - S17°45'00", W76°00'00" - W67°00'00"
S19°19'60" - S16°00'00", W178°00'00" - E177°00'00"
N33°19'60" - N41°30'00", E130°49'60" - E142°00'00"
N25°00'00" - N39°30'00", E44°00'00" - E63°19'60"
N36°30'00" - N47°30'00", E06°30'00" - E19°00'00"
N30°55'00" - N34°00'00", E129°25'00" - E132°04'60"
N12°00'00" - N21°00'00", E144°00'00" - E147°00'00"
S57°00'00" - N60°00'00", W62°00'00" - E03°00'00"
N10°40'00" - N15°00'00", W87°40'00" - W83°04'60"
S11°00'00" - S00°10'00", E141°00'00" - E156°00'00"
S18°15'00" - N00°00'00", W81°10'00" - W69°00'00"
N05°00'00" - N19°00'00", E117°00'00" - E126°30'00"
N24°00'00" - N30°10'00", E122°49'60" - E130°10'00"
N26°00'00" - N34°10'00", E97°30'00" - E108°25'00"
N22°00'00" - N25°30'00", E119°15'00" - E122°00'00"
S23°00'00" - S15°00'00", W177°00'00" - W171°00'00"
N35°49'60" - N42°00'00", E26°00'00" - E44°45'00"
S20°30'00" - S13°00'00", E166°00'00" - E169°00'00"
Country of Publication: United States
Secondary Affiliation: GeoRef, Copyright 2018, American Geosciences Institute.
Update Code: 200303
Program Name: USGSOPNon-USGS publications with USGS authors