*Corresponding author, e-mail: [email protected]
The published Table 3 was erroneously typeset. The correct version of Table 3 is given in the following pages, with apologies of the journal for any inconvenience.
Erratum. European Journal of Mineralogy 2016;; 28 (4): 847–851. doi: https://doi.org/10.1127/ejm/2016/0028-2572
Download citation file:
*Corresponding author, e-mail: [email protected]
The published Table 3 was erroneously typeset. The correct version of Table 3 is given in the following pages, with apologies of the journal for any inconvenience.
Sample | Chemical Type | B* | Ti | V | Cr | Co | Ni | Cu | Zn | Ga | Rb | Sr | Y | Zr | Nb | Sn | Sb | Ba |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SN18r | High-Al | 4447 | 3246 | 51.3 | 44.6 | 27.8 | 20.9 | 24.5 | 44.6 | 10.8 | 59.3 | 185 | 24.2 | 230 | 10.7 | 2.4 | 1.1 | 930 |
SN18bl | 4202 | 3376 | 53.7 | 45.2 | 25.0 | 20.5 | 26.3 | 45.6 | 11.0 | 57.6 | 173 | 21.8 | 185 | 10.5 | 2.3 | 2.0 | 743 | |
SN22bl | 4327 | 4338 | 68.6 | 52.7 | 9.6 | 25.6 | 59.8 | 78.4 | 15.5 | 60.2 | 286 | 26.0 | 207 | 12.7 | 3.1 | 1.7 | 458 | |
SN19bl | High-Fe-Pb | 48.2 | 1132 | 158 | 86.3 | 4.6 | 50.3 | 259 | 8547 | 10.5 | 14.1 | 173 | 12.2 | 59.5 | 3.4 | 174 | 882 | 172 |
SN5inc | Plant Ash | 114 | 198 | 5.7 | 6.1 | 1.1 | 7.4 | 20.6 | 29.5 | 0.6 | 4.9 | 343 | 1.2 | 8.9 | 0.5 | 0.7 | 1846 | 39 |
SN12inc | 112 | 505 | 11.9 | 18.0 | 2.4 | 9.7 | 16.7 | 24.4 | 1.3 | 10.5 | 374 | 2.4 | 16.3 | 1.4 | 1.2 | 2989 | 42.4 | |
SN13inc | 117 | 450 | 10.8 | 15.5 | 2.3 | 9.1 | 7.9 | 21.9 | 1.2 | 13.6 | 395 | 2.4 | 16.5 | 1.3 | 1.1 | 14.8 | 30.3 | |
SN14g | 133 | 490 | 12.8 | 14.7 | 2.6 | 10.6 | 11.5 | 29.9 | 1.3 | 7.3 | 318 | 2.3 | 16.1 | 1.3 | 0.9 | 100 | 32.9 | |
SN15inc | 131 | 485 | 12.1 | 14.8 | 2.5 | 10.6 | 12.9 | 27.3 | 1.3 | 7 | 313 | 2.3 | 15.8 | 1.3 | 0.9 | 1482 | 32 | |
SN36g | 115 | 584 | 16.0 | 16.5 | 2.9 | 11.2 | 24.5 | 35.1 | 1.4 | 9.1 | 446 | 3.2 | 20.7 | 1.5 | 0.8 | 1010 | 77.2 | |
SN28inc | 127 | 192 | 5.2 | 7.8 | 1.0 | 7.6 | 11.2 | 34.5 | 0.6 | 5.1 | 323 | 1.4 | 8.3 | 0.6 | 0.9 | 2827 | 37.5 | |
SN16inc | 120 | 502 | 11.9 | 17.3 | 2.4 | 10.5 | 14.5 | 27.3 | 1.3 | 9.9 | 356 | 2.2 | 14.7 | 1.3 | 1.1 | 3016 | 41.3 | |
SN17inc | 116 | 442 | 9.5 | 10.1 | 2.5 | 9.4 | 19.1 | 30.1 | 1.3 | 8.7 | 329 | 3.1 | 14.2 | 1.3 | 1 | 2154 | 48.4 | |
SN29inc | 111 | 241 | 8.7 | 8.3 | 1.5 | 8.3 | 13.7 | 28.6 | 0.9 | 5.8 | 264 | 1.8 | 12.8 | 0.8 | 1 | 2293 | 56.5 | |
SN27t | 122 | 338 | 9.4 | 17.3 | 2.1 | 10.4 | 12.1 | 30 | 1.2 | 6.0 | 446 | 2.6 | 15.1 | 1.0 | 1.3 | 1.1 | 76.5 | |
SN11b | 123 | 347 | 9.5 | 12.6 | 86.8 | 66 | 4763 | 80.2 | 1.0 | 5.9 | 341 | 2.9 | 18.4 | 1.0 | 14.1 | 1731 | 84.9 | |
CA9inc* | 140 | 297 | 8.6 | n.a. | 2.6 | 14.6 | 16.7 | 28.4 | 1.6 | 4.8 | 385 | 2.4 | 15.5 | 0.9 | 6.2 | 3126 | 68.1 | |
CA10inc* | 191 | 213 | 7.5 | n.a. | 1.4 | 7.1 | 19.6 | 19 | 1.8 | 5.7 | 206 | 1.6 | 11.2 | 0.6 | 2.8 | 3991 | 36.2 | |
CA12inc* | 150 | 431 | 11.4 | n.a. | 2.6 | 11.8 | 20.7 | 29.6 | 1.6 | 5.8 | 198 | 2 | 14.9 | 1.3 | 4.6 | 1216 | 53.9 | |
CA14inc* | 86.3 | 139 | 3.2 | n.a. | 0.5 | 2.6 | 18.4 | 9.9 | 0.5 | 3 | 258 | 0.9 | 8.7 | 0.3 | 2.4 | 7 | 41.5 | |
CA15l* | 134 | 360 | 14.4 | n.a. | 2.8 | 14.7 | 5386 | 31.8 | 1.9 | 4.8 | 234 | 1.6 | 12.1 | 1.1 | 70.3 | 52.4 | 47.1 | |
CA17b* | 80.7 | 263 | 7.5 | n.a. | 2.9 | 11.8 | 6734 | 106 | 0.9 | 12.2 | 322 | 1.2 | 6.0 | 0.6 | 93.9 | 35.2 | 43.1 | |
SN37t | Natron | 123 | 376 | 9.5 | 9.8 | 2.9 | 6.6 | 65.29 | 9.1 | 0.7 | 2.3 | 295 | 4.4 | 87.6 | 1.0 | 1 | 1.1 | 58.2 |
SN25b | 102 | 175 | 11.6 | 3.9 | 3.8 | 21.8 | 9255 | 40.6 | 0.6 | 4.1 | 159 | 2 | 19.0 | 0.5 | 105 | 11 | 58.1 | |
SN34b | 132 | 817 | 7.9 | 16.7 | 696 | 383 | 10459 | 112 | 1.9 | 9.9 | 276 | 4.5 | 253 | 2.1 | 14.3 | 6.2 | 40.4 | |
SN35t | 95 | 352 | 3.6 | 7.6 | 192 | 53.5 | 7350 | 54.8 | 2.0 | 3.9 | 191 | 4.3 | 75.6 | 0.9 | 34.3 | 4.8 | 27.8 | |
SN38t | 176 | 1762 | 21.4 | 42.4 | 3.7 | 8.9 | 111 | 10.6 | 0.8 | 1.7 | 181 | 5.5 | 837 | 4.4 | 2.2 | 2.7 | 81.5 | |
SN32g* | 78.5 | 317 | 3.8 | 10.1 | 1.1 | 6.7 | 2.9 | 4.3 | 0.6 | 0.6 | 235 | 3.9 | 82.1 | 0.9 | 6.2 | <0.1 | 21.7 | |
SN4t | 123 | 450 | 9.6 | 8.8 | 2.8 | 5.5 | 58.1 | 9.0 | 0.6 | 1.6 | 275 | 4 | 104 | 1.1 | 1.1 | 1.8 | 48.7 | |
SN7t | 195 | 620 | 14.9 | 11.7 | 3.5 | 10 | 10005 | 15.4 | 0.8 | 14.1 | 265 | 4.1 | 122 | 1.5 | 22.4 | 36.2 | 69.9 | |
SN9g | <0.1 | 430 | 6.7 | 9.7 | 1.4 | 3.1 | 33.8 | 8.1 | 0.6 | 0.9 | 205 | 3.9 | 75.7 | 1.0 | 0.6 | 2 | 54.8 | |
SN3inc | 159 | 1727 | 19.1 | 39.6 | 3.2 | 7.8 | 106 | 7.8 | 0.8 | 1.8 | 179 | 5.4 | 783 | 4.1 | 2.3 | 2.7 | 77.6 | |
SN33a | 163 | 504 | 9.7 | 12.5 | 1.3 | 3.8 | 9.2 | 13.3 | 1.0 | 1.7 | 344 | 4.5 | 87.5 | 1.3 | 2.5 | 1.4 | 48 | |
SN52g* | 115 | 533 | 12.9 | 13.9 | 4.3 | 11.5 | 5644 | 7.0 | 1.2 | 1.0 | 118 | 3.5 | 125 | 1.5 | 66.8 | 44.4 | 56.5 | |
CA13inc* | 106 | 279 | 4.8 | n.a. | 1.1 | 3.6 | 21.0 | 9.7 | 0.7 | 2.4 | 171 | 1.6 | 35.4 | 0.8 | 2.5 | 22.2 | 29.7 | |
SN21bl | Black | 102 | 564 | 17.1 | 35 | 2.0 | 12.3 | 36.3 | 198 | 1.6 | 4.6 | 97.3 | 6.7 | 37.4 | 1.5 | 3.9 | 152 | 57.2 |
SN31bl | 1090 | 983 | 56.3 | 13.6 | 1.6 | 12.9 | 62.3 | 748 | 2.6 | 14.1 | 72.0 | 7.7 | 44.3 | 3.0 | 0.9 | 62.2 | 49.9 | |
SN30bl | <0.1 | 997 | 27.4 | 15.4 | 3.4 | 12.4 | 168 | 265 | 1.7 | 8.8 | 57.8 | 3.6 | 45.7 | 2.9 | 0.9 | 1211 | 25.7 | |
SN39bl* | 975 | 900 | 62.1 | 64.4 | 4.6 | 74.1 | 138 | 98.5 | 2.3 | 12.4 | 154 | 6 | 44.4 | 3.1 | 8.0 | 788 | 53.5 | |
SN41bl* | 1017 | 1385 | 32.5 | <0.1 | 9.9 | 126 | 215 | 110 | 3.2 | 11 | 41.4 | 6.7 | 67.6 | 3.5 | 6.9 | 53.1 | 18.1 | |
SN10bl | 78.3 | 1587 | 48.2 | 79.6 | 6.4 | 36.4 | 145 | 73.5 | 4.4 | 17.7 | 204 | 8.1 | 71.1 | 4.1 | 2.5 | 40.1 | 158 | |
CM2bl* | 747 | 1030 | 28.2 | n.a. | 1.0 | 7.9 | 647 | 242 | 2.6 | 9.6 | 27.6 | 4 | 31.7 | 3.1 | 6.2 | 10.9 | 8.3 | |
CM3bl* | 1285 | 1034 | 125 | n.a. | 19.3 | 194 | 60.2 | 19.9 | 3.4 | 14.6 | 73.1 | 4.9 | 25.9 | 2.5 | 6.7 | n.d | 19.5 | |
CM6bl* | 1121 | 964 | 25.6 | n.a. | 1.7 | 9.7 | 33.6 | 369 | 3.1 | 12.7 | 36.8 | 7.9 | 49.9 | 3.6 | 9.1 | 2.7 | 36.7 | |
CM9bl* | 908 | 829 | 23.4 | n.a. | 9.4 | 11.1 | 429 | 1061 | 2.4 | 9.1 | 20.8 | 7.2 | 62.6 | 2.5 | 11.2 | 19.8 | 58.4 | |
CM10bl* | 828 | 835 | 24.4 | n.a. | 9.5 | 10 | 563 | 709 | 2.5 | 10.1 | 26.3 | 8.4 | 69.1 | 2.6 | 13.1 | 8.3 | 42 | |
CM11bl* | 1004 | 1088 | 22.2 | n.a. | 1.5 | 13.1 | 41.8 | 845 | 2.5 | 11.5 | 14.3 | 5.6 | 55.6 | 3.6 | 2.8 | 557 | 10.3 | |
CM15bl* | 1619 | 1479 | 35.9 | n.a. | 7.3 | 138 | 39.1 | 11.1 | 3.4 | 14.2 | 55.9 | 5.9 | 53.5 | 4.1 | 8.8 | n.d | 4.9 | |
CM16bl* | 1553 | 1555 | 46.6 | n.a. | 6.8 | 105 | 82.3 | 24.8 | 3.7 | 15.7 | 62.2 | 7 | 58.7 | 4.7 | 4.4 | n.d | 42.9 | |
CM19bl* | 1073 | 1157 | 34.5 | n.a. | 8.4 | 169 | 102 | 40.7 | 3.3 | 12.5 | 28.7 | 5.3 | 29.3 | 3.1 | 16.8 | 1.5 | n.d | |
SN2b | Al-Co-blue | 201 | 263 | 6.8 | 6.9 | 836 | 599 | 21 | 824 | 1.1 | 3.9 | 44.6 | 13.2 | 10.6 | 0.7 | 1 | 4.2 | 42.1 |
SN23b | 216 | 514 | 7.0 | 7.4 | 346 | 425 | 222 | 389 | 0.9 | 4.8 | 126 | 21.6 | 44.6 | 1.4 | 1 | 7.5 | 31.3 | |
SN1b | 139 | 209 | 5.5 | 5.8 | 1568 | 1174 | 190 | 1965 | 0.8 | 2.9 | 57 | 9.3 | 8.7 | 0.6 | 1.9 | 1.4 | 32.6 | |
SN40b* | 219 | 173 | 6.8 | 3.6 | 1766 | 781 | 201 | 1053 | 1.1 | 3.7 | 35.8 | 8 | 6.1 | 0.5 | 4.6 | 1 | 28.4 | |
SN42b* | 232 | 308 | 6.9 | 5.8 | 1280 | 775 | 207 | 887 | 3.3 | 3.7 | 50.7 | 11.8 | 11.6 | 0.9 | 3.8 | 332 | 33.7 | |
SN47b* | 103 | 235 | 6.9 | 5.5 | 478 | 369 | 133 | 371 | 1.2 | 2.7 | 132 | 4.2 | 12.8 | 0.7 | 2.9 | 5.4 | 31.3 | |
SN49b* | 221 | 360 | 8.0 | 7.5 | 596 | 467 | 247 | 642 | 1.7 | 13.1 | 121 | 8.1 | 10.1 | 1.0 | 10.1 | 862 | 35.4 | |
SN50b* | 255 | 269 | 6.1 | 4.8 | 1238 | 770 | 16.3 | 875 | 2.2 | 1.9 | 40.3 | 12.8 | 14.1 | 0.8 | 5.2 | 1.7 | 30.1 | |
CA5b* | 111 | 239 | 6.2 | n.a. | 415 | 376 | 35.4 | 333 | 1.5 | 1.8 | 138 | 7 | 12.8 | 0.7 | 5.3 | 4.9 | 30.1 | |
CA7b* | 141 | 165 | 4.8 | n.a. | 364 | 416 | 5.2 | 321 | 1.4 | 0.6 | 129 | 8.5 | 10.3 | 0.4 | 5.9 | 20.3 | 24.9 | |
CA8b* | 293 | 407 | 8.9 | n.a. | 383 | 324 | 1525 | 408 | 2.5 | 4.1 | 112 | 12.1 | 24.2 | 1.2 | 10.7 | 146 | 42.2 | |
CA18b* | 214 | 513 | 7.9 | n.a. | 367 | 447 | 76.8 | 292 | 2.2 | 2.1 | 95.4 | 13.8 | 35.4 | 1.4 | 2.7 | 8.1 | 22.1 |
Sample | Chemical Type | B* | Ti | V | Cr | Co | Ni | Cu | Zn | Ga | Rb | Sr | Y | Zr | Nb | Sn | Sb | Ba |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SN18r | High-Al | 4447 | 3246 | 51.3 | 44.6 | 27.8 | 20.9 | 24.5 | 44.6 | 10.8 | 59.3 | 185 | 24.2 | 230 | 10.7 | 2.4 | 1.1 | 930 |
SN18bl | 4202 | 3376 | 53.7 | 45.2 | 25.0 | 20.5 | 26.3 | 45.6 | 11.0 | 57.6 | 173 | 21.8 | 185 | 10.5 | 2.3 | 2.0 | 743 | |
SN22bl | 4327 | 4338 | 68.6 | 52.7 | 9.6 | 25.6 | 59.8 | 78.4 | 15.5 | 60.2 | 286 | 26.0 | 207 | 12.7 | 3.1 | 1.7 | 458 | |
SN19bl | High-Fe-Pb | 48.2 | 1132 | 158 | 86.3 | 4.6 | 50.3 | 259 | 8547 | 10.5 | 14.1 | 173 | 12.2 | 59.5 | 3.4 | 174 | 882 | 172 |
SN5inc | Plant Ash | 114 | 198 | 5.7 | 6.1 | 1.1 | 7.4 | 20.6 | 29.5 | 0.6 | 4.9 | 343 | 1.2 | 8.9 | 0.5 | 0.7 | 1846 | 39 |
SN12inc | 112 | 505 | 11.9 | 18.0 | 2.4 | 9.7 | 16.7 | 24.4 | 1.3 | 10.5 | 374 | 2.4 | 16.3 | 1.4 | 1.2 | 2989 | 42.4 | |
SN13inc | 117 | 450 | 10.8 | 15.5 | 2.3 | 9.1 | 7.9 | 21.9 | 1.2 | 13.6 | 395 | 2.4 | 16.5 | 1.3 | 1.1 | 14.8 | 30.3 | |
SN14g | 133 | 490 | 12.8 | 14.7 | 2.6 | 10.6 | 11.5 | 29.9 | 1.3 | 7.3 | 318 | 2.3 | 16.1 | 1.3 | 0.9 | 100 | 32.9 | |
SN15inc | 131 | 485 | 12.1 | 14.8 | 2.5 | 10.6 | 12.9 | 27.3 | 1.3 | 7 | 313 | 2.3 | 15.8 | 1.3 | 0.9 | 1482 | 32 | |
SN36g | 115 | 584 | 16.0 | 16.5 | 2.9 | 11.2 | 24.5 | 35.1 | 1.4 | 9.1 | 446 | 3.2 | 20.7 | 1.5 | 0.8 | 1010 | 77.2 | |
SN28inc | 127 | 192 | 5.2 | 7.8 | 1.0 | 7.6 | 11.2 | 34.5 | 0.6 | 5.1 | 323 | 1.4 | 8.3 | 0.6 | 0.9 | 2827 | 37.5 | |
SN16inc | 120 | 502 | 11.9 | 17.3 | 2.4 | 10.5 | 14.5 | 27.3 | 1.3 | 9.9 | 356 | 2.2 | 14.7 | 1.3 | 1.1 | 3016 | 41.3 | |
SN17inc | 116 | 442 | 9.5 | 10.1 | 2.5 | 9.4 | 19.1 | 30.1 | 1.3 | 8.7 | 329 | 3.1 | 14.2 | 1.3 | 1 | 2154 | 48.4 | |
SN29inc | 111 | 241 | 8.7 | 8.3 | 1.5 | 8.3 | 13.7 | 28.6 | 0.9 | 5.8 | 264 | 1.8 | 12.8 | 0.8 | 1 | 2293 | 56.5 | |
SN27t | 122 | 338 | 9.4 | 17.3 | 2.1 | 10.4 | 12.1 | 30 | 1.2 | 6.0 | 446 | 2.6 | 15.1 | 1.0 | 1.3 | 1.1 | 76.5 | |
SN11b | 123 | 347 | 9.5 | 12.6 | 86.8 | 66 | 4763 | 80.2 | 1.0 | 5.9 | 341 | 2.9 | 18.4 | 1.0 | 14.1 | 1731 | 84.9 | |
CA9inc* | 140 | 297 | 8.6 | n.a. | 2.6 | 14.6 | 16.7 | 28.4 | 1.6 | 4.8 | 385 | 2.4 | 15.5 | 0.9 | 6.2 | 3126 | 68.1 | |
CA10inc* | 191 | 213 | 7.5 | n.a. | 1.4 | 7.1 | 19.6 | 19 | 1.8 | 5.7 | 206 | 1.6 | 11.2 | 0.6 | 2.8 | 3991 | 36.2 | |
CA12inc* | 150 | 431 | 11.4 | n.a. | 2.6 | 11.8 | 20.7 | 29.6 | 1.6 | 5.8 | 198 | 2 | 14.9 | 1.3 | 4.6 | 1216 | 53.9 | |
CA14inc* | 86.3 | 139 | 3.2 | n.a. | 0.5 | 2.6 | 18.4 | 9.9 | 0.5 | 3 | 258 | 0.9 | 8.7 | 0.3 | 2.4 | 7 | 41.5 | |
CA15l* | 134 | 360 | 14.4 | n.a. | 2.8 | 14.7 | 5386 | 31.8 | 1.9 | 4.8 | 234 | 1.6 | 12.1 | 1.1 | 70.3 | 52.4 | 47.1 | |
CA17b* | 80.7 | 263 | 7.5 | n.a. | 2.9 | 11.8 | 6734 | 106 | 0.9 | 12.2 | 322 | 1.2 | 6.0 | 0.6 | 93.9 | 35.2 | 43.1 | |
SN37t | Natron | 123 | 376 | 9.5 | 9.8 | 2.9 | 6.6 | 65.29 | 9.1 | 0.7 | 2.3 | 295 | 4.4 | 87.6 | 1.0 | 1 | 1.1 | 58.2 |
SN25b | 102 | 175 | 11.6 | 3.9 | 3.8 | 21.8 | 9255 | 40.6 | 0.6 | 4.1 | 159 | 2 | 19.0 | 0.5 | 105 | 11 | 58.1 | |
SN34b | 132 | 817 | 7.9 | 16.7 | 696 | 383 | 10459 | 112 | 1.9 | 9.9 | 276 | 4.5 | 253 | 2.1 | 14.3 | 6.2 | 40.4 | |
SN35t | 95 | 352 | 3.6 | 7.6 | 192 | 53.5 | 7350 | 54.8 | 2.0 | 3.9 | 191 | 4.3 | 75.6 | 0.9 | 34.3 | 4.8 | 27.8 | |
SN38t | 176 | 1762 | 21.4 | 42.4 | 3.7 | 8.9 | 111 | 10.6 | 0.8 | 1.7 | 181 | 5.5 | 837 | 4.4 | 2.2 | 2.7 | 81.5 | |
SN32g* | 78.5 | 317 | 3.8 | 10.1 | 1.1 | 6.7 | 2.9 | 4.3 | 0.6 | 0.6 | 235 | 3.9 | 82.1 | 0.9 | 6.2 | <0.1 | 21.7 | |
SN4t | 123 | 450 | 9.6 | 8.8 | 2.8 | 5.5 | 58.1 | 9.0 | 0.6 | 1.6 | 275 | 4 | 104 | 1.1 | 1.1 | 1.8 | 48.7 | |
SN7t | 195 | 620 | 14.9 | 11.7 | 3.5 | 10 | 10005 | 15.4 | 0.8 | 14.1 | 265 | 4.1 | 122 | 1.5 | 22.4 | 36.2 | 69.9 | |
SN9g | <0.1 | 430 | 6.7 | 9.7 | 1.4 | 3.1 | 33.8 | 8.1 | 0.6 | 0.9 | 205 | 3.9 | 75.7 | 1.0 | 0.6 | 2 | 54.8 | |
SN3inc | 159 | 1727 | 19.1 | 39.6 | 3.2 | 7.8 | 106 | 7.8 | 0.8 | 1.8 | 179 | 5.4 | 783 | 4.1 | 2.3 | 2.7 | 77.6 | |
SN33a | 163 | 504 | 9.7 | 12.5 | 1.3 | 3.8 | 9.2 | 13.3 | 1.0 | 1.7 | 344 | 4.5 | 87.5 | 1.3 | 2.5 | 1.4 | 48 | |
SN52g* | 115 | 533 | 12.9 | 13.9 | 4.3 | 11.5 | 5644 | 7.0 | 1.2 | 1.0 | 118 | 3.5 | 125 | 1.5 | 66.8 | 44.4 | 56.5 | |
CA13inc* | 106 | 279 | 4.8 | n.a. | 1.1 | 3.6 | 21.0 | 9.7 | 0.7 | 2.4 | 171 | 1.6 | 35.4 | 0.8 | 2.5 | 22.2 | 29.7 | |
SN21bl | Black | 102 | 564 | 17.1 | 35 | 2.0 | 12.3 | 36.3 | 198 | 1.6 | 4.6 | 97.3 | 6.7 | 37.4 | 1.5 | 3.9 | 152 | 57.2 |
SN31bl | 1090 | 983 | 56.3 | 13.6 | 1.6 | 12.9 | 62.3 | 748 | 2.6 | 14.1 | 72.0 | 7.7 | 44.3 | 3.0 | 0.9 | 62.2 | 49.9 | |
SN30bl | <0.1 | 997 | 27.4 | 15.4 | 3.4 | 12.4 | 168 | 265 | 1.7 | 8.8 | 57.8 | 3.6 | 45.7 | 2.9 | 0.9 | 1211 | 25.7 | |
SN39bl* | 975 | 900 | 62.1 | 64.4 | 4.6 | 74.1 | 138 | 98.5 | 2.3 | 12.4 | 154 | 6 | 44.4 | 3.1 | 8.0 | 788 | 53.5 | |
SN41bl* | 1017 | 1385 | 32.5 | <0.1 | 9.9 | 126 | 215 | 110 | 3.2 | 11 | 41.4 | 6.7 | 67.6 | 3.5 | 6.9 | 53.1 | 18.1 | |
SN10bl | 78.3 | 1587 | 48.2 | 79.6 | 6.4 | 36.4 | 145 | 73.5 | 4.4 | 17.7 | 204 | 8.1 | 71.1 | 4.1 | 2.5 | 40.1 | 158 | |
CM2bl* | 747 | 1030 | 28.2 | n.a. | 1.0 | 7.9 | 647 | 242 | 2.6 | 9.6 | 27.6 | 4 | 31.7 | 3.1 | 6.2 | 10.9 | 8.3 | |
CM3bl* | 1285 | 1034 | 125 | n.a. | 19.3 | 194 | 60.2 | 19.9 | 3.4 | 14.6 | 73.1 | 4.9 | 25.9 | 2.5 | 6.7 | n.d | 19.5 | |
CM6bl* | 1121 | 964 | 25.6 | n.a. | 1.7 | 9.7 | 33.6 | 369 | 3.1 | 12.7 | 36.8 | 7.9 | 49.9 | 3.6 | 9.1 | 2.7 | 36.7 | |
CM9bl* | 908 | 829 | 23.4 | n.a. | 9.4 | 11.1 | 429 | 1061 | 2.4 | 9.1 | 20.8 | 7.2 | 62.6 | 2.5 | 11.2 | 19.8 | 58.4 | |
CM10bl* | 828 | 835 | 24.4 | n.a. | 9.5 | 10 | 563 | 709 | 2.5 | 10.1 | 26.3 | 8.4 | 69.1 | 2.6 | 13.1 | 8.3 | 42 | |
CM11bl* | 1004 | 1088 | 22.2 | n.a. | 1.5 | 13.1 | 41.8 | 845 | 2.5 | 11.5 | 14.3 | 5.6 | 55.6 | 3.6 | 2.8 | 557 | 10.3 | |
CM15bl* | 1619 | 1479 | 35.9 | n.a. | 7.3 | 138 | 39.1 | 11.1 | 3.4 | 14.2 | 55.9 | 5.9 | 53.5 | 4.1 | 8.8 | n.d | 4.9 | |
CM16bl* | 1553 | 1555 | 46.6 | n.a. | 6.8 | 105 | 82.3 | 24.8 | 3.7 | 15.7 | 62.2 | 7 | 58.7 | 4.7 | 4.4 | n.d | 42.9 | |
CM19bl* | 1073 | 1157 | 34.5 | n.a. | 8.4 | 169 | 102 | 40.7 | 3.3 | 12.5 | 28.7 | 5.3 | 29.3 | 3.1 | 16.8 | 1.5 | n.d | |
SN2b | Al-Co-blue | 201 | 263 | 6.8 | 6.9 | 836 | 599 | 21 | 824 | 1.1 | 3.9 | 44.6 | 13.2 | 10.6 | 0.7 | 1 | 4.2 | 42.1 |
SN23b | 216 | 514 | 7.0 | 7.4 | 346 | 425 | 222 | 389 | 0.9 | 4.8 | 126 | 21.6 | 44.6 | 1.4 | 1 | 7.5 | 31.3 | |
SN1b | 139 | 209 | 5.5 | 5.8 | 1568 | 1174 | 190 | 1965 | 0.8 | 2.9 | 57 | 9.3 | 8.7 | 0.6 | 1.9 | 1.4 | 32.6 | |
SN40b* | 219 | 173 | 6.8 | 3.6 | 1766 | 781 | 201 | 1053 | 1.1 | 3.7 | 35.8 | 8 | 6.1 | 0.5 | 4.6 | 1 | 28.4 | |
SN42b* | 232 | 308 | 6.9 | 5.8 | 1280 | 775 | 207 | 887 | 3.3 | 3.7 | 50.7 | 11.8 | 11.6 | 0.9 | 3.8 | 332 | 33.7 | |
SN47b* | 103 | 235 | 6.9 | 5.5 | 478 | 369 | 133 | 371 | 1.2 | 2.7 | 132 | 4.2 | 12.8 | 0.7 | 2.9 | 5.4 | 31.3 | |
SN49b* | 221 | 360 | 8.0 | 7.5 | 596 | 467 | 247 | 642 | 1.7 | 13.1 | 121 | 8.1 | 10.1 | 1.0 | 10.1 | 862 | 35.4 | |
SN50b* | 255 | 269 | 6.1 | 4.8 | 1238 | 770 | 16.3 | 875 | 2.2 | 1.9 | 40.3 | 12.8 | 14.1 | 0.8 | 5.2 | 1.7 | 30.1 | |
CA5b* | 111 | 239 | 6.2 | n.a. | 415 | 376 | 35.4 | 333 | 1.5 | 1.8 | 138 | 7 | 12.8 | 0.7 | 5.3 | 4.9 | 30.1 | |
CA7b* | 141 | 165 | 4.8 | n.a. | 364 | 416 | 5.2 | 321 | 1.4 | 0.6 | 129 | 8.5 | 10.3 | 0.4 | 5.9 | 20.3 | 24.9 | |
CA8b* | 293 | 407 | 8.9 | n.a. | 383 | 324 | 1525 | 408 | 2.5 | 4.1 | 112 | 12.1 | 24.2 | 1.2 | 10.7 | 146 | 42.2 | |
CA18b* | 214 | 513 | 7.9 | n.a. | 367 | 447 | 76.8 | 292 | 2.2 | 2.1 | 95.4 | 13.8 | 35.4 | 1.4 | 2.7 | 8.1 | 22.1 |
Sample | Chemical Type | La | Ce | Pr | Nd | Sm | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | Pb | Th | U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SN18r | High-Al | 23.7 | 46.6 | 5.2 | 22.1 | 4.6 | 0.7 | 4.4 | 0.9 | 2.7 | 0.4 | 2.9 | 0.4 | 5.8 | 0.8 | 14.1 | 6.8 | 5.1 |
SN18bl | 22.2 | 44.7 | 5.0 | 21.1 | 4.4 | 0.6 | 4.1 | 0.9 | 2.4 | 0.4 | 2.7 | 0.4 | 5.1 | 0.7 | 13.5 | 6.7 | 5.2 | |
SN22bl | 30.5 | 53.1 | 6.5 | 26.6 | 5.5 | 0.7 | 4.5 | 0.9 | 2.5 | 0.4 | 2.7 | 0.4 | 4.9 | 0.8 | 23.8 | 8.3 | 4.3 | |
SN19bl | High-Fe-Pb | 38.5 | 16.7 | 6.9 | 24.9 | 4.2 | 0.4 | 2.4 | 0.5 | 1.2 | 0.2 | 1.2 | 0.2 | 1.6 | 0.2 | 163500 | 3.5 | 17.6 |
SN5inc | Plant Ash | 1.3 | 2.6 | 0.3 | 1.3 | 0.3 | <0.1 | 0.2 | <0.1 | 0.1 | <0.1 | 0.1 | <0.1 | 0.2 | <0.1 | 11.7 | 0.3 | 0.3 |
