ABSTRACT
During the year 1941, the north and west-central Texas districts developed important new production in the following stratigraphic formations.
. | New Discoveries . | Deeper Drilling . |
---|---|---|
Ellenburger dolomite (Cambro-Ordovician) | 3 | 3 |
Mississippian limestone | 5 | 2 |
Bend (Pennsylvanian) | 2 | |
Caddo (Pennsylvanian) | 9 | |
Strawn (Pennsylvanian) | 9 | 3 |
Canyon (Pennsylvanian) | 1 | 1 |
Cisco (Pennsylvanian) | 3 | 2 |
Wolfcamp (Permian) | 1 |
. | New Discoveries . | Deeper Drilling . |
---|---|---|
Ellenburger dolomite (Cambro-Ordovician) | 3 | 3 |
Mississippian limestone | 5 | 2 |
Bend (Pennsylvanian) | 2 | |
Caddo (Pennsylvanian) | 9 | |
Strawn (Pennsylvanian) | 9 | 3 |
Canyon (Pennsylvanian) | 1 | 1 |
Cisco (Pennsylvanian) | 3 | 2 |
Wolfcamp (Permian) | 1 |
The only new producing formation discovered in the area was the Dothan limestone (Permian) in the Merkel pool in Taylor County. To date, only one well is producing from this formation.
You do not have access to this content, please speak to your institutional administrator if you feel you should have access.